What AI assistants recommend to expats in the Netherlands (November 2026)
AI answers cited an expat directory site in 31 of 48 answered cells to tax-advisor questions, and in 15 of 48 answered cells to relocation-agency questions. We put the questions an English-speaking newcomer would ask to ChatGPT, Claude, Perplexity and Google AI Overviews, and recorded which providers each answer named and which sites it cited.
This page reports which providers AI assistants named, whether or not they are in our guide; a mention here is a measurement, not our assessment. Our own ranking comes only from the sourced facts and the scoring model in our methodology, and AI mentions play no part in it. The counts describe what AI answers said on the day of measurement.
How we measured
We used Lens, the AI visibility platform of Hiveminds, on . Each category has 12 fixed prompts in English, written the way people ask, and none of them names a provider. Each prompt went to each of the 4 platforms once. One prompt on one platform is one cell, so each category has 48 cells. A cell is answered when the platform returned an answer; for Google that means an AI Overview appeared. Every share on this page is out of answered cells. Google AI Overviews ran with locale en-NL: English, as seen from the Netherlands.
| Platform | Model reported | Answered | Not answered |
|---|---|---|---|
| ChatGPT | gpt-4o-2024-08-06 | 12 of 12 | 0 |
| Claude | claude-sonnet-4-6 | 12 of 12 | 0 |
| Google AI Overviews | google_ai_overview | 12 of 12 | 0 |
| Perplexity | sonar-pro | 12 of 12 | 0 |
| All platforms | 48 of 48 | 0 |
The 12 prompts for tax advisors, word for word
- best expat tax advisor in the Netherlands
- who can help me apply for the 30% ruling in the Netherlands
- I just moved to the Netherlands, who can file my M-form
- English speaking tax advisor in Amsterdam
- tax advisor for an expat freelancer (ZZP) in the Netherlands
- how much does an expat tax return cost in the Netherlands and who do you recommend
- recommend an accountant for expats in Rotterdam
- who can help me with tax on foreign savings and investments (box 3) as an expat in the Netherlands
- best online tax filing service for expats in the Netherlands
- international tax advisor in The Hague
- expat tax help in Utrecht
- which tax advisors do expats in Eindhoven use
| Platform | Model reported | Answered | Not answered |
|---|---|---|---|
| ChatGPT | gpt-4o-2024-08-06 | 12 of 12 | 0 |
| Claude | claude-sonnet-4-6 | 12 of 12 | 0 |
| Google AI Overviews | google_ai_overview | 12 of 12 | 0 |
| Perplexity | sonar-pro | 12 of 12 | 0 |
| All platforms | 48 of 48 | 0 |
The 12 prompts for relocation agencies, word for word
- best relocation agency in the Netherlands
- relocation company in Amsterdam for expats
- who helps with IND paperwork and finding a house when moving to the Netherlands
- relocation services for a family moving to the Netherlands with kids
- my employer pays for relocation to the Netherlands, which agencies are good
- relocation agency for self-funded expats in the Netherlands
- which relocation agency can help me find an apartment in Amsterdam as a new expat
- relocation agency Eindhoven
- relocation agency The Hague
- Rotterdam relocation services for internationals
- how much does a relocation agency cost in the Netherlands and who do you recommend
- full service relocation company for moving to Utrecht
How we count, so you can check every number:
- Which names we count. In each category we count every provider we assessed for our guide, whether or not it is included in the guide: 35 tax advisors and 53 relocation agencies. We also count 5 directory sites: IamExpat, Expatica, DutchReview, NL Compass and HubExpat. Two further tax-advisor candidates have no website of their own (source), so they cannot be matched by domain and are not counted. A provider we did not assess is not counted as a name, but its website still appears among the cited domains.
- Named. A name counts as named in a cell when the answer contains it or a checked variant of it, in the answer text or shown as a source link. We checked every variant against all stored answers. A phrase that is also ordinary language is not a variant: “Expat Service” counts only in the bold form that answers use for the brand, because the plain words also appear in general sentences. One known undercount follows from this: the Perplexity answer to “how much does an expat tax return cost in the Netherlands and who do you recommend” names Expat Service in a form we do not count.
- Former names. Settle Service is the former name of Anywr Netherlands. Answers that write “Anywr Netherlands (formerly Settle Service)” count for Anywr. In the ChatGPT answer to “relocation agency for self-funded expats in the Netherlands”, Settle Service is named on its own and the answer cites a site we cannot link to Anywr, so that mention is not counted.
- Cited. A provider’s own site counts as cited in a cell only when a cited page is hosted on the provider’s own domain. A review page about the provider on another site does not count.
- Directories. A cell cites a directory when one of its sources is on dutchreview.com, expatica.com, hubexpat.com, iamexpat.com, iamexpat.nl or nlcompass.com.
- Lists. Each category has one list of the providers named at least once, most often named first and alphabetical on a tie. A name links to its profile where our guide has one. Directory sites are listed separately, because they are sources, not providers.
Tax advisors: who AI recommends
The name mentioned most often in tax-advisor answers was TaxSavers, in 25 of 48 answered cells. Of the 35 tax advisors we matched, 28 were named at least once; the list shows them all.
Scroll sideways to see all columns.
| Provider | Named in | Share | Own site cited in |
|---|---|---|---|
| TaxSavers | 25 of 48 answered cells | 52% | 24 of 48 answered cells |
| Blue Umbrella | 18 of 48 answered cells | 38% | 4 of 48 answered cells |
| Broadstreet | 11 of 48 answered cells | 23% | 4 of 48 answered cells |
| J.C. Suurmond & Zn. Tax Consultants | 10 of 48 answered cells | 21% | 0 of 48 answered cells |
| Expat Service | 7 of 48 answered cells | 15% | 9 of 48 answered cells |
| OrangeTax | 7 of 48 answered cells | 15% | 1 of 48 answered cells |
| Taxsight | 7 of 48 answered cells | 15% | 5 of 48 answered cells |
| MFFA Tax Advice | 6 of 48 answered cells | 13% | 5 of 48 answered cells |
| Taxmo | 6 of 48 answered cells | 13% | 4 of 48 answered cells |
| ProFinancials | 4 of 48 answered cells | 8% | 4 of 48 answered cells |
| Tax-In | 4 of 48 answered cells | 8% | 1 of 48 answered cells |
| Cash Vision | 3 of 48 answered cells | 6% | 0 of 48 answered cells |
| Dutch Tax Point | 3 of 48 answered cells | 6% | 4 of 48 answered cells |
| Expatax | 3 of 48 answered cells | 6% | 1 of 48 answered cells |
| Expats Overseas | 3 of 48 answered cells | 6% | 0 of 48 answered cells |
| Grant Thornton Netherlands | 3 of 48 answered cells | 6% | 2 of 48 answered cells |
| Hillbrook Expatriate Tax Solutions | 3 of 48 answered cells | 6% | 1 of 48 answered cells |
| Jan de Belastingman | 3 of 48 answered cells | 6% | 6 of 48 answered cells |
| Migrantic | 3 of 48 answered cells | 6% | 0 of 48 answered cells |
| Adviesgroep Eindhoven | 2 of 48 answered cells | 4% | 3 of 48 answered cells |
| EasyTax | 2 of 48 answered cells | 4% | 3 of 48 answered cells |
| Exterus | 2 of 48 answered cells | 4% | 2 of 48 answered cells |
| Tax & Service Solutions | 2 of 48 answered cells | 4% | 0 of 48 answered cells |
| Taxes for Expats | 2 of 48 answered cells | 4% | 3 of 48 answered cells |
| taxt | 2 of 48 answered cells | 4% | 0 of 48 answered cells |
| Cappon Tax | 1 of 48 answered cells | 2% | 1 of 48 answered cells |
| ExpatTaxCare | 1 of 48 answered cells | 2% | 1 of 48 answered cells |
| Oscar Vernooij Belastingen en Administraties | 1 of 48 answered cells | 2% | 1 of 48 answered cells |
Relocation agencies: who AI recommends
The name mentioned most often in relocation answers was Relocation Services Holland, in 17 of 48 answered cells. Of the 53 relocation agencies we matched, 46 were named at least once; the list shows them all.
Scroll sideways to see all columns.
| Provider | Named in | Share | Own site cited in |
|---|---|---|---|
| Relocation Services Holland | 17 of 48 answered cells | 35% | 4 of 48 answered cells |
| Eurohome Relocation Services | 9 of 48 answered cells | 19% | 2 of 48 answered cells |
| Expat Help | 9 of 48 answered cells | 19% | 4 of 48 answered cells |
| Eres Relocation Services | 8 of 48 answered cells | 17% | 0 of 48 answered cells |
| Home.Made | 8 of 48 answered cells | 17% | 5 of 48 answered cells |
| Jimble | 8 of 48 answered cells | 17% | 2 of 48 answered cells |
| Anywr Netherlands | 6 of 48 answered cells | 13% | 2 of 48 answered cells |
| Reloconsult B.V. | 6 of 48 answered cells | 13% | 6 of 48 answered cells |
| Your Expat Butler | 6 of 48 answered cells | 13% | 14 of 48 answered cells |
| AGS Global Solutions - Netherlands | 5 of 48 answered cells | 10% | 0 of 48 answered cells |
| Expat Moving Company | 5 of 48 answered cells | 10% | 5 of 48 answered cells |
| HR Expat Services | 5 of 48 answered cells | 10% | 0 of 48 answered cells |
| RelocAid | 5 of 48 answered cells | 10% | 0 of 48 answered cells |
| Relocify | 5 of 48 answered cells | 10% | 11 of 48 answered cells |
| WE4EXPATS | 5 of 48 answered cells | 10% | 4 of 48 answered cells |
| Atlas International Movers | 4 of 48 answered cells | 8% | 0 of 48 answered cells |
| Big5 Relocations | 4 of 48 answered cells | 8% | 1 of 48 answered cells |
| Crown World Mobility | 4 of 48 answered cells | 8% | 0 of 48 answered cells |
| Expat 2 Holland | 4 of 48 answered cells | 8% | 1 of 48 answered cells |
| Expat Home Finders | 4 of 48 answered cells | 8% | 0 of 48 answered cells |
| Expat Management Group | 4 of 48 answered cells | 8% | 0 of 48 answered cells |
| Goodman Relocation | 4 of 48 answered cells | 8% | 5 of 48 answered cells |
| PASBMS Immigration, Relocation and Housing | 4 of 48 answered cells | 8% | 0 of 48 answered cells |
| PIRGROUP | 4 of 48 answered cells | 8% | 0 of 48 answered cells |
| SIRVA | 4 of 48 answered cells | 8% | 0 of 48 answered cells |
| 123Wonen | 3 of 48 answered cells | 6% | 3 of 48 answered cells |
| Amsterdam Relocation | 3 of 48 answered cells | 6% | 3 of 48 answered cells |
| De Haan | 3 of 48 answered cells | 6% | 0 of 48 answered cells |
| Homecrew | 3 of 48 answered cells | 6% | 0 of 48 answered cells |
| Koninklijke De Gruijter & Co. | 3 of 48 answered cells | 6% | 0 of 48 answered cells |
| Packimpex Netherlands B.V. | 3 of 48 answered cells | 6% | 0 of 48 answered cells |
| PCW Housing | 3 of 48 answered cells | 6% | 2 of 48 answered cells |
| Rotterdam Rental Service | 3 of 48 answered cells | 6% | 4 of 48 answered cells |
| The Relocation Company | 3 of 48 answered cells | 6% | 2 of 48 answered cells |
| Urban Homies | 3 of 48 answered cells | 6% | 4 of 48 answered cells |
| Voerman | 3 of 48 answered cells | 6% | 0 of 48 answered cells |
| Xpats-Service Relocation Agency B.V. | 3 of 48 answered cells | 6% | 1 of 48 answered cells |
| Altair Global | 2 of 48 answered cells | 4% | 0 of 48 answered cells |
| E & I Expat Relocation & Immigration Services the Netherlands | 2 of 48 answered cells | 4% | 7 of 48 answered cells |
| Flyto Relocation | 2 of 48 answered cells | 4% | 5 of 48 answered cells |
| Holland Movers | 2 of 48 answered cells | 4% | 5 of 48 answered cells |
| Santa Fe Relocation | 2 of 48 answered cells | 4% | 0 of 48 answered cells |
| YourExpats | 2 of 48 answered cells | 4% | 3 of 48 answered cells |
| ABC Relocation | 1 of 48 answered cells | 2% | 0 of 48 answered cells |
| MoverMate | 1 of 48 answered cells | 2% | 2 of 48 answered cells |
| Relocate with Lux | 1 of 48 answered cells | 2% | 0 of 48 answered cells |
Which sources AI relies on
For tax advisors, answers cited a directory in 31 of 48 answered cells. For relocation agencies, they did so in 15 of 48 answered cells. The tables list the domains cited in the most answered cells; a domain counts once per cell, however many of its pages are cited.
A directory can also count as named, in the answer text or shown as a source link. For directories the difference matters: in tax-advisor answers the name appears only as a source link for IamExpat in 2 of the 5 cells that name it and NL Compass in 4 of the 5 cells that name it; in relocation answers for IamExpat in 2 of the 3 cells that name it. The directory share above counts citations only, by the host of each cited page.
| Directory | Named in | Of which only as a source link | Cited in |
|---|---|---|---|
| DutchReview | 0 of 48 answered cells | 0 | 1 of 48 answered cells |
| Expatica | 0 of 48 answered cells | 0 | 1 of 48 answered cells |
| HubExpat | 0 of 48 answered cells | 0 | 0 of 48 answered cells |
| IamExpat | 5 of 48 answered cells | 2 | 23 of 48 answered cells |
| NL Compass | 5 of 48 answered cells | 4 | 10 of 48 answered cells |
| Directory | Named in | Of which only as a source link | Cited in |
|---|---|---|---|
| DutchReview | 0 of 48 answered cells | 0 | 0 of 48 answered cells |
| Expatica | 1 of 48 answered cells | 0 | 0 of 48 answered cells |
| HubExpat | 0 of 48 answered cells | 0 | 0 of 48 answered cells |
| IamExpat | 3 of 48 answered cells | 2 | 15 of 48 answered cells |
| NL Compass | 0 of 48 answered cells | 0 | 1 of 48 answered cells |
| Cited domain | Cited in | Directory |
|---|---|---|
| taxsavers.nl | 24 of 48 answered cells | No |
| iamexpat.nl | 23 of 48 answered cells | Yes |
| nlcompass.com | 10 of 48 answered cells | Yes |
| expat-service.nl | 9 of 48 answered cells | No |
| expatnetherlandshub.com | 7 of 48 answered cells | No |
| belastingdienst.nl | 6 of 48 answered cells | No |
| facebook.com | 6 of 48 answered cells | No |
| jandebelastingman.nl | 6 of 48 answered cells | No |
| reddit.com | 6 of 48 answered cells | No |
| mffa.nl | 5 of 48 answered cells | No |
| Cited domain | Cited in | Directory |
|---|---|---|
| iamexpat.nl | 15 of 48 answered cells | Yes |
| yourexpatbutler.com | 14 of 48 answered cells | No |
| relocify.nl | 11 of 48 answered cells | No |
| expatnetherlandshub.com | 10 of 48 answered cells | No |
| expatcopilot.com | 9 of 48 answered cells | No |
| thehagueinternationalcentre.nl | 9 of 48 answered cells | No |
| expat-relocation.nl | 7 of 48 answered cells | No |
| ensun.io | 6 of 48 answered cells | No |
| google.com | 6 of 48 answered cells | No |
| reloconsult.nl | 6 of 48 answered cells | No |
What this means if you are choosing a provider
These counts show which names and sources appeared in AI answers to these questions on one day. They do not say which provider suits your situation, and they are not a quality score. If an AI assistant gives you a list, open the sources it cites and check who wrote them. To compare providers on published facts such as services, prices and credentials, see our guides to expat tax advisors and relocation agencies, which rank providers by our methodology, or open the provider profiles linked in the tables above.
How we will track this
We will repeat the measurement every four weeks (source), with the same prompts and platforms and the same counting rules, and publish each new edition with its measurement date. The next measurement is planned for 6 December 2026 (source).